PTSC 15PR (GB)
Contact:
| start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | Game sheet? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/14/2013 21:00 | 138 | Thu, Feb 14 | 21:00 | WSF 4 | 3 | PTSC 15PR (GB) | 1 | WSEU Malone 16PR (GB) | Scheduled Round Robin | U15PR/16PR/17PD B II | ||
| 02/15/2013 21:00 | 139 | Fri, Feb 15 | 21:00 | WSF 4 | 5 | PTSC 15PR (GB) | 3 | Tri-City Storm 16PR (GB) | Scheduled Round Robin | U15PR/16PR/17PD B II | ||
| 02/17/2013 13:00 | 148 | Sun, Feb 17 | 13:00 | WSF 4 | 3 | Lakehead Express 16PR (GB) | 2 | PTSC 15PR (GB) | Scheduled Round Robin | U15PR/16PR/17PD B II |
U15PR/16PR/17PD B
is ranked #4 in the U15PR/16PR/17PD B Pool I
PTSC 15PR (GB) is ranked #2 in the U15PR/16PR/17PD B Pool II
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
|---|---|---|---|---|---|---|---|---|---|
| Pool I | |||||||||
| #1 | Thunder Bay Chill 17PD (GB) | 2 | 1 | 0 | 7 | 12 | 4 | 3 | |
| #2 | Thunder Bay Chill 15PR (GB) | 1 | 2 | 0 | 5 | 8 | 6 | 3 | |
| #3 | Phoenix Moudgill 16PR (GB) | 1 | 0 | 2 | 3 | 5 | 10 | 3 | |
| #4 | BVSC Flames 15PR (GB) | 0 | 1 | 2 | 1 | 3 | 8 | 3 | |
| Pool II | |||||||||
| #1 | WSEU Malone 16PR (GB) | 2 | 0 | 1 | 6 | 10 | 4 | 3 | |
| #2 | PTSC 15PR (GB) | 2 | 0 | 1 | 6 | 10 | 7 | 3 | |
| #3 | Lakehead Express 16PR (GB) | 2 | 0 | 1 | 6 | 6 | 6 | 3 | |
| #4 | Tri-City Storm 16PR (GB) | 0 | 0 | 3 | 0 | 3 | 12 | 3 | |

