Phoenix Sirdar (GB)
Contact:
No records to display
U10DL B
Phoenix Sirdar (GB) is ranked #4 in the U10DL B Pool I
is ranked #4 in the U10DL B Pool II
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
|---|---|---|---|---|---|---|---|---|---|
| Pool I | |||||||||
| #1 | BVSC Fonseca (GB) | 2 | 2 | 0 | 8 | 10 | 1 | 4 | |
| #2 | PTSC Neufeld (GB) | 1 | 1 | 2 | 4 | 4 | 12 | 4 | |
| #3 | Thunder Bay Chill (GB) | 0 | 3 | 1 | 3 | 2 | 3 | 4 | |
| #4 | Phoenix Sirdar (GB) | ||||||||
| Pool II | |||||||||
| #1 | PTSC Kellough (GB) | 3 | 0 | 0 | 9 | 15 | 5 | 3 | |
| #2 | FCNW Juvonen (GB) | 1 | 1 | 1 | 4 | 12 | 11 | 3 | |
| #3 | WSEU Dooley (GB) | 1 | 1 | 1 | 4 | 12 | 13 | 3 | |
| #4 | Phoenix Spencer (GB) | 0 | 0 | 3 | 0 | 6 | 16 | 3 | |

