FCNW Castro (GB)
Contact:
| start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | Game sheet? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/15/2013 20:15 | 210 | Fri, Feb 15 | 20:15 | 7 OAKS | 7 | Phoenix Neubauer (GB) | 3 | FCNW Castro (GB) | Scheduled Round Robin | U11DL G I | ||
| 02/16/2013 15:00 | 214 | Sat, Feb 16 | 15:00 | WSF 2 | 2 | Lakehead Express (GB) | 0 | FCNW Castro (GB) | Scheduled Round Robin | U11DL G I | ||
| 02/17/2013 13:00 | 219 | Sun, Feb 17 | 13:00 | SKYLIGHT | 0 | FCNW Castro (GB) | 3 | BVSC Ditter (GB) | Scheduled Round Robin | U11DL G I |
U11DL G
FCNW Castro (GB) is ranked #4 in the U11DL G Pool I
is ranked #4 in the U11DL G Pool II
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
|---|---|---|---|---|---|---|---|---|---|
| Pool I | |||||||||
| #1 | BVSC Ditter (GB) | 3 | 0 | 0 | 9 | 7 | 0 | 3 | |
| #2 | Lakehead Express (GB) | 1 | 1 | 1 | 4 | 2 | 1 | 3 | |
| #3 | Phoenix Neubauer (GB) | 1 | 1 | 1 | 4 | 7 | 6 | 3 | |
| #4 | FCNW Castro (GB) | 0 | 0 | 3 | 0 | 3 | 12 | 3 | |
| Pool II | |||||||||
| #1 | WSEU Coates (GB) | 2 | 0 | 1 | 6 | 7 | 4 | 3 | |
| #2 | PTSC Adamkowicz (GB) | 2 | 0 | 1 | 6 | 3 | 3 | 3 | |
| #3 | Thunder Bay Chill (GB) | 1 | 0 | 2 | 3 | 2 | 4 | 3 | |
| #4 | BVSC Campbell (GB) | 1 | 0 | 2 | 3 | 2 | 3 | 3 | |

