Thunder Bay Chill (GB)
Contact:
| start_date | # | Date | Start | Field | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division | Game sheet? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/16/2013 07:00 | 244 | Sat, Feb 16 | 07:00 | WSF 3 | 0 | Thunder Bay Chill (GB) | 0 | BVSC Fonseca (GB) | Scheduled Round Robin | U10DL B I | ||
| 02/16/2013 16:00 | 247 | Sat, Feb 16 | 16:00 | WSF 1 | 1 | Thunder Bay Chill (GB) | 1 | PTSC Neufeld (GB) | Scheduled Round Robin | U10DL B I | ||
| 02/17/2013 10:00 | 249 | Sun, Feb 17 | 10:00 | WSF 4 | 2 | PTSC Neufeld (GB) | 1 | Thunder Bay Chill (GB) | Scheduled Round Robin | U10DL B II | ||
| 02/17/2013 16:00 | 251 | Sun, Feb 17 | 16:00 | WSF 1 | 0 | Thunder Bay Chill (GB) | 0 | BVSC Fonseca (GB) | Scheduled Round Robin | U10DL B I |
U10DL B
Thunder Bay Chill (GB) is ranked #3 in the U10DL B Pool I
is ranked #4 in the U10DL B Pool II
| Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | ||
|---|---|---|---|---|---|---|---|---|---|
| Pool I | |||||||||
| #1 | BVSC Fonseca (GB) | 2 | 2 | 0 | 8 | 10 | 1 | 4 | |
| #2 | PTSC Neufeld (GB) | 1 | 1 | 2 | 4 | 4 | 12 | 4 | |
| #3 | Thunder Bay Chill (GB) | 0 | 3 | 1 | 3 | 2 | 3 | 4 | |
| #4 | Phoenix Sirdar (GB) | ||||||||
| Pool II | |||||||||
| #1 | PTSC Kellough (GB) | 3 | 0 | 0 | 9 | 15 | 5 | 3 | |
| #2 | FCNW Juvonen (GB) | 1 | 1 | 1 | 4 | 12 | 11 | 3 | |
| #3 | WSEU Dooley (GB) | 1 | 1 | 1 | 4 | 12 | 13 | 3 | |
| #4 | Phoenix Spencer (GB) | 0 | 0 | 3 | 0 | 6 | 16 | 3 | |

