| PREMIER LEAGUE MATCH STANDARDS | |||||||
| DIVISION | # OF PLAYERS | # OF PLAYERS TO START | MATCH DURATION | FIELD SIZE | BALL SIZE | SUBSTITUTIONS | OFFSIDE |
| U13 PREMIER ? U13B PR2 ? U13G PR1 ? U13B PR1 + U14B PR2 | 9v9 (8+1GK) | 7 - at no time can the # be below 7 | 2x35 Halves; 5 Min Halftime | Width: 40Y-50Y | Regular 5 | Unlimited at any stoppage; Unlimited throughout match | Traditional Offside Enforced |
| U14 PREMIER ? U14G PR1 ? U14B PR1 + U15B PR2 | 11v11 (10+1GK) | 8 - at no time can the # be below 7 | 2x35 Halves; 5 Min Halftime | Width: 50Y- 100Y | Regular 5 | Unlimited at any stoppage; Unlimited throughout match | Traditional Offside Enforced |
| U15 PREMIER ? U15B PR1
| 11v11 (10+1GK) | 8 - at no time can the # be below 7 | 2x40 Halves; 5 Min Halftime | Width: 50Y- 100Y | Regular 5 | Unlimited at any stoppage; Unlimited throughout match | Traditional Offside Enforced |
| U16 PREMIER | 11v11 (10+1GK) | 8 - at no time can the # be below 7 | 2x40 Halves; 5 Min Halftime | Width: 50Y- 100Y | Regular 5 | Unlimited at any stoppage; Unlimited throughout match | Traditional Offside Enforced |
| U17 PREMIER ? U16B PR2 / U17B PR2 ? U16B PR1 + U16/U17B PR1 ? U16G PR1 + U16/U17G PR1 | 11v11 (10+1GK) | 8 - at no time can the # be below 7 | 2x45 Halves; 5 Min Halftime | Width: 50Y- 100Y | Regular 5 | Unlimited at any stoppage; Unlimited throughout match | Traditional Offside Enforced |
| During the Single Season, all teams shall be allowed 10 minutes grace time past the scheduled kickoff time to acquire enough players to start a match. Failure to acquire enough players will result in a default. | |||||||
Please note that the Match Durations for all Jamborees and Tournaments are as follows: 2x25 Halves with 5 Minutes for Halftime.