WYSA OUTSTANDING SUSPENSIONS |
POSITION | FIRST NAME | LAST NAME | TEAM | REASON FOR SUSPENSION | # OF MATCHES SUSPENDED | OUTSTANDING MATCHES TO SERVE |
Player | Xiomara | T. | College Pierre Elliott Trudeau Girls | Denying an obvious goal scoring opportunity by deliberately handling the ball | 1 | 1 |
Coach | Mike | P. | WSA U16BPR1 | Abandonment of match | 3 | 2 |
Player | Vishav | B. | WSEU U15BPR2 White | Accumulated 5 yellow-cards in the same competition | 1 | 1 |
Player | David | C. | WPFC U15BPR1 Blue | Received two cautions in the same match | 1 | 1 |
Player | Evan | M. | WPFC U15BPR1 Blue | Accumulated 8 yellow-cards in the same competition | 2 | 1 |
It is important to note these match suspensions are typically served in the league it is received. If an individual is participating in another sanctioned event (high school, tournament, cup, academy), they may be eligible to participate. Please contact our office at wysa@wpgsoccer.com or 204-233-8899 if you have any questions. |
TIME SUSPENSIONS |
POSITION | FIRST NAME | LAST NAME | TEAM | REASON FOR SUSPENSION | RETURN TO PLAY DATE |
Coach | Michael | R. | | Violated tampering rules | May 15, 2024 |
Player | Martin | P. | BVSC U18B | Violent Conduct, Uses offensive or insulting or abusive language and/or gestures directed towards a person | Indefinitely until appears at WYSA hearing |
Coach | Richard | S. | SHCC | Bringing the game into disrepute | Indefinitely until suspension conditions are met |
The Winnipeg Youth Soccer Association lists all players, coaches, and referees who are under suspension here. |