WYSA OUTSTANDING SUSPENSIONS |
POSITION | FIRST NAME | LAST NAME | TEAM | | # OF MATCHES SUSPENDED | OUTSTANDING MATCHES TO SERVE |
Player | Aurelia | R | Bord-Aire | Violent Conduct | 3 | 2 |
Player | Chloe | D | Garden City | Violent Conduct | 3 | 2 |
Player | Yilin | J | SJR | “Uses offensive or insulting or abusive language and/or gestures towards a game official” | 6 | 3 |
Player | Abby | P | AKSA | Violent Conduct | 3 | 2 |
Player | Ayomide | A | BVSC | Violent Conduct | 3 | 3 |
Coach | Mike | P. | WSA U16B PR1 | Abandonment of Match | 3 | 2 |
It is important to note these match suspensions are typically served in the league it is received. If an individual is participating in another sanctioned event (high school, tournament, cup, academy), they may be eligible to participate. Please contact our office at wysa@wpgsoccer.com or 204-233-8899 if you have any questions. |
TIME SUSPENSIONS |
POSITION | FIRST NAME | LAST NAME | TEAM | REASON FOR SUSPENSION | RETURN TO PLAY DATE |
Coach | Tyler | D | Garden City | Violating the principle of Fair Play | January 19, 2025 |
Player | Martin | P. | BVSC U18B | Violent Conduct, Uses offensive or insulting or abusive language and/or gestures directed towards a person | Indefinitely until appears at WYSA hearing |
Coach | Richard | S. | SHCC | Bringing the game into disrepute | Indefinitely until suspension conditions are met |
The Winnipeg Youth Soccer Association lists all players, coaches, and referees who are under suspension here. |